| Company | Supplier Diversity Support | Website |
| American Water Works | | Website |
| Applied Industrial Technologies | HUBZone | Website |
| BlueLinx Holdings | HUB Zone | Website |
| Brocade Communications Systems | HUBZone Small Business | Website |
| Catalent Pharma Solutions | | Website |
| Dr Pepper Snapple Group | physically challenged | Website |
| Dresser-Rand Group | section 8(a, hubzone | Website |
| First American Corp. | | Website |
| Huntington Bancshares | | Website |
| International Business Machines | HUBZone, GLBT | Website |
| International Game Technology | physically and mentally challenged | Website |
| ManTech International | Hubzone | Website |
| McAfee | | Website |
| Medco Health Solutions | | Website |
| Penn National Gaming | Hubzone | Website |
| Penn National Gaming | Hubzone | Website |
| PNC Financial Services Group | | Website |
| PNC Financial Services Group | | Website |
| Stewart Information Services | | Website |
| Westar Energy | | Website |
| Goldman Sachs Group | | Website |
| Jones Lang LaSalle | | Website |
| OGE Energy | Hubzone | Website |
| 3M | Hubzone | Website |
| Abbott Laboratories | HUB Zone | Website |
| Accenture Ltd | | Website |
| Aflac Incorporated | | Website |
| AGL Resources | HubZone and small-disadvantaged businesses | Website |
| Alcatel-Lucent | | Website |
| Allstate | HUBZone, Historically Black College & Universities | Website |
| Ameren Corporation | | Website |
| American Electric Power Company, Inc. | hubzone | Website |
| American Express | SDB, Hub,SBA,SDB | Website |
| AmerisourceBergen | | Website |
| AmerisourceBergen | | Website |
| Amgen Inc. | SDB, HUBZone | Website |
| AMR Corporation | SDB, LGBT | Website |
| Aon Corporation | | Website |
| Apple | HUBZone | Website |
| Apple Inc. | SDB | Website |
| Archer Daniels Midland | HUBZone | Website |
| Arrow Electronics, Inc. | | Website |
| AT&T | | Website |
| Automatic Data Processing, Inc. | | Website |
| AXA Equitable Life Insurance Company | | Website |
| Ball Corporation | HUB, disadvantaged | Website |
| Bank of America | | Website |
| Bank of America Corp | | Website |
| Bank Of New York Mellon Corp | | |
| Bank Of New York Mellon Corp | | Website |
| Baxter International Inc. | HUBZone Certified | Website |
| BB&T Corporation | | Website |
| Becton, Dickinson and Company | hubzone, | Website |
| BellSouth Corporation | | Website |
| BMC Software | HUBZone | Website |
| Boeing | | Website |
| Bristol-Myers Squibb Company | | Website |
| Cardinal Health | | Website |
| Cardinal Health | | Website |
| Cardinal Health | | Website |
| Caterpillar | HUB | Website |
| Caterpillar | Handicapped Owned Business,HUBZone | Website |
| Cephalon | hubzone | Website |
| Chevron | | Website |
| Chevron | Hubzone | Website |
| Cisco Systems | HUBZone,DBE, | Website |
| Cisco Systems | HUBZone | Website |
| Citigroup | | Website |
| Citigroup, Inc. | | |
| Coca-Cola | | Website |
| comcast | hubzone | Website |
| Comcast | SDB, HUBZone | Website |
| Computer Sciences Corporation | | Website |
| ConAgra Foods, Inc. | HUBZone,SB,GLBT | Website |
| Continental Airlines, Inc. | HUBZone, SDB | Website |
| Countrywide Financial Corporation | | Website |
| Cummins, Inc. | HUB, LGBT | Website |
| Deere | Hub, small disadvantaged | Website |
| Dell | | Website |
| Dell | HUBZone | Website |
| Dominion Resources, Inc. | | Website |
| Dow Chemical | | Website |
| Dow Chemical | | Website |
| DTE Energy Company | HUBzone | Website |
| Duke Energy Corporation | Hub Zone | Website |
| DuPont | HUBZone,SDB | Website |
| Eastman Kodak Company | (LGBTBE), HUBZone | Website |
| Eaton Corporation | Small businesses | Website |
| Edison International | | Website |
| Eli Lilly | Small Business (SB)
Small Disadvantaged
HUBZone (HBz) – | Website |
| Embarq Corporation | | Website |
| EMC Corporation | | Website |
| Entergy Corporation | HUBZone, SDB | Website |
| Express Scripts, Inc. | Disadvantage and hubzone | Website |
| Exxon Mobil | Hub Zone | Website |
| Fannie Mae | Hubzone, 8a, gblt, small business | Website |
| First American Corporation | | Website |
| FirstEnergy Corp. | Small disadvantaged, HUB, disabled owned | Website |
| Florida Power & Light Company | HUBZone, SDB | Website |
| Fluor Corporation | HUBZone, SDB | Website |
| Ford Motor | | Website |
| Ford Motor Company | | Website |
| FPL Group, Inc. | HUBZones, SDB | Website |
| Genentech, Inc. | small, disadvantaged | Website |
| General Dynamics | Small Business, Historically Black Colleges and Universities, Minority Institutions, and HUB Zone Program | Website |
| General Dynamics Information Systems | SDB, HUB | Website |
| General Motors | | Website |
| General Motors | Small businesses | Website |
| Genworth Financial, Inc. | | Website |
| Harrah's Entertainment, Inc. | HUB, 8A, Small disadvantaged | Website |
| Hartford Financial Services | LGBT, SBA | Website |
| HCA | | Website |
| Health Net, Inc. | HUBZone, SDB | Website |
| Hershey | hubzone | Website |
| Hewlett-Packard | | Website |
| Hewlett-Packard | | Website |
| Hoffmann-La Roche Inc. | HubZones, SDB | Website |
| Home Depot | Hubzone | Website |
| Hospira | * Small Disadvantaged Businesses (Minority Businesses)
* HUBZone Businesses
* U.S. Veteran Owned Businesses
* U.S. Veteran Service Disabled Businesses
* Women Owned Businesses
* Small Businesses | Website |
| Hospira | * Small Disadvantaged Businesses (Minority Businesses)
* HUBZone Businesses
* U.S. Veteran Owned Businesses
* U.S. Veteran Service Disabled Businesses
* Women Owned Businesses
* Small Businesses | Website |
| Humana | Small Businesses (Disadvantaged Owned, HUBZone, Veteran Owned, Service Disabled Owned, Women Owned, 8A), LGBT, Disability Owned. | Website |
| IKON Office Solutions, Inc. | | Website |
| Intel | HUB Zone,8A, lbgt | Website |
| International Business Machines (IBM) | | Website |
| Intuit | | Website |
| Intuit | | Website |
| Intuit | | Website |
| Intuit | | Website |
| ITT Corporation | hubzone | Website |
| Johnson & Johnson | | Website |
| Johnson & Johnson | HUBZone, Gay/Lesbian | Website |
| Kelly Services, Inc. | | Website |
| L-3 Communications Holdings, Inc. | HUBZone, Small disadvantaged | Website |
| Life Technologies | hubzone | Website |
| Lockheed Martin | HBC | Website |
| Lockheed Martin | | Website |
| Lowe's | SBA, Small Disadvantaged, HubZone | |
| Manpower Inc. | small business and disadvantaged business. | Website |
| Marshall & Ilsley Corporation | | Website |
| McKesson | HUBZone | Website |
| McKesson | | Website |
| MeadWestvaco Corporation | * Hub Zones
* Black/African Americans
* Hispanic Americans
* Native Americans (American Indians, Eskimos, Aleuts and Native Hawaiians)
* Asian Americans
* Indian Subcontinent Asian Americans | Website |
| Medco Health Solutions | HUB zone, small disadvantaged | Website |
| Medtronic, Inc. | HUB, Small, Small disadvantaged | Website |
| Merck | SDB, HUBZone, DVBE | Website |
| Merrill Lynch | Lesbian, Gay, Bisexual, and Transgender (LGBT):Hub, 8a, Small Disadvantaged Business , | Website |
| Microsoft | | Website |
| Microsoft | | Website |
| Motorola | HUB Zones, GLBT | Website |
| National City Corporation | | Website |
| Nationwide | Hubzone, small disadvantaged business | Website |
| New Jersey Resources | Hubzone, 8(a), sba, disabled | Website |
| Nicor | | Website |
| NIKE, Inc. | LGBT | Website |
| Northern Trust Corporation | | Website |
| Northrop Grumman | HUBZone | |
| Northrop Grumman | HUBZone, SDB | Website |
| Northwestern Mutual | HUB Zone | Website |
| Novartis Corporation | HubZone, SDB | Website |
| NSTAR | HUBZone businesses, as well as historically black colleges and universities, and minority institutions | Website |
| NV energy | | Website |
| Office Depot, Inc. | HUBZone, SDB | Website |
| OfficeMax Incorporated | Hub, Small Businesses | Website |
| Pacific Gas and Electric Company | | Website |
| Parker Hannifin Corporation | small disadvantaged, physically challenged | Website |
| PPG Industries, Inc. | | Website |
| PPL Corporation | disadvantaged, hubzone | Website |
| Progress Energy, Inc. | Hubzone, Disadvantaged | Website |
| Proter & Gamble | | Website |
| Prudential Financial | | Website |
| QUALCOMM Incorporated | hubzone, disadvantaged | Website |
| Quest Diagnostics Incorporated | | Website |
| Qwest Communications International Inc. | | Website |
| R.R. Donnelley & Sons Company | | Website |
| Raytheon | HUB Zone | Website |
| Regions Financial Corporation | | Website |
| Reliant Energy, Inc. | HUBZone, HBC&U | Website |
| Republic Services, Inc. | HUBZone | Website |
| Rockwell Collins, Inc. | Hub, disadvantaged | Website |
| Ryder System, Inc. | Small Business Concern (SB)
Small Disadvantaged Business (SDB)
Woman-Owned Small Business (WOSB)
Veteran-Owned Small Business (VOSB)
Service-Disabled Veteran-Owned Small Business (SD/VOSB)
HUBZone Small Business Concern (HUBZone)
Minority Business Enterprise (MBE)
Woman Business Enterprise (WBE) | Website |
| Safeco Corporation | Small disadvantaged | Website |
| Safeway | | Website |
| SAIC, Inc. | hubzone | Website |
| Sanmina-SCI Corporation | | Website |
| Schering-Plough Corporation | | Website |
| Sears Holdings | | Website |
| Sears Holdings | HUBZone | Website |
| Sears Holdings | HUBZone | Website |
| Sempra Energy | | Website |
| Smithfield Foods, Inc. | | Website |
| Smurfit-Stone Container Corporation | disadvantaged | Website |
| Snap-On | Hubzone | Website |
| Solutia | HUBZone | Website |
| Southwest Airlines Co. | hubzone, disadvantaged | Website |
| Southwest Gas | | Website |
| Spectrum Brands | HUBZone | Website |
| Sprint Nextel | | Website |
| St. Paul Travelers Cos. | | Website |
| Staples, Inc. | HUBZone | Website |
| State Street Corporation | | Website |
| Steelcase Inc. | | Website |
| Sun Microsystems, Inc. | HUBZone, SDV | Website |
| SUPERVALU | HUBZone, GLBT | Website |
| Supervalu | LBGT, | Website |
| Symantec Corporation | hubzone, glbt, | Website |
| Target | LGBTBE | Website |
| TECO Energy | HUBZone,small | Website |
| Terex Corporation | | Website |
| Textron Inc. | HUBZone, SBD, HBCU, MI | Website |
| The Detroit Edison Company | Hub, Small | Website |
| The Hershey Company | Hub and small disadvantaged. | Website |
| The PNC Financial Services Group, Inc. | disadvantaged businesses | Website |
| Time Warner | LGBT | Website |
| Tyson Fresh Meats, Inc. | HUBZone | Website |
| Unisys Corporation | disadvantaged, HUB | Website |
| United Parcel Service | LGBT, hubzone | Website |
| United Parcel Service | HUB zone, LGBT | Website |
| United Rentals | small business, small disadvantaged, 8A | Website |
| United Technologies | HUB zone, small disadvantaged | |
| United Technologies | hub-zone | Website |
| UnitedHealth Group | HUBZones | Website |
| URS Corporation | hubzone | Website |
| Vectren | | Website |
| Verizon Communications | | Website |
| Verizon Communications | | Website |
| Volvo Trucks North America / Mack Trucks, Inc | Hub | Website |
| W.W. Grainger, Inc. | HUB, disadvantaged | Website |
| Walgreen | hubzone, Employers of Workers with Disabilities | Website |
| Walgreens | | Website |
| Washington Mutual | | Website |
| Waste Management, Inc. | HUBZone, SDB | Website |
| WellPoint | | Website |
| Wells Fargo | Disabled-Owned | Website |
| Wyeth | | Website |
| Wyeth Pharmaceuticals, Inc. | HUBZone | Website |
| Xcel Energy Inc. | Small disadvantaged, HUB | Website |
| Xerox Corporation | | Website |
| YRC Worldwide Inc. | | Website |
| Zimmer Holdings, Inc. | hubzone | Website |